VELA
| FOTO | MODELLO | CANTIERE | LUNG. | ANNO | PREZZO |
![]() | AMEL 54 | AMEL | 17.20 | 2006 | € 600.000,00 |
![]() | ATHENA 38 | FOUNTAINE PAJOT | 11.60 | 2002 | € 180.000,00 |
![]() | ATLANTIDE 42 | FRANCHINI | 12.40 | 1987 | € 85.000,00 |
![]() | BAVARIA 33 CRUISER | BAVARIA YACHTS | 10.28 | 2006 | € 68.000,00 |
![]() | BAVARIA 34 | BAVARIA YACHTS | 10.80 | 2008 | € 76.000,00 |
![]() | BAVARIA 40 | BAVARIA YACHTS | 12.48 | 2001 | € 90.000,00 |
![]() | BAVARIA 42 | BAVARIA YACHTS | 13.40 | 2001 | € 75.000,00 |
![]() | BAVARIA 49 | BAVARIA YACHTS | 15.40 | 2004 | € 120.000,00 |
![]() | BENETEAU 57 | BENETEAU | 17.80 | 2006 | € 350.000,00 |
![]() | BENETEAU 57 | BENETEAU | 17.80 | 2008 | € 500.000,00 |
![]() | BENETEAU 57 | BENETEAU | 17.80 | 2006 | € 450.000,00 |
![]() | CANADOS 37 | CANADOS | 11.40 | 1983 | € 38.000,00 |
![]() | CANARD 42 | CANARD YACHTS | 12.60 | 2006 | € 170.000,00 |
![]() | CATALINA 350 MK II | CATALINA YACHTS | 11.10 | 2008 | € 175.000,00 |
![]() | CENTURION 32 | WAUQUIEZ | 9.75 | 1974 | € 25.000,00 |
![]() | CENTURION 32 | WAUQUIEZ | 9.75 | 1975 | € 44.000,00 |
![]() | CENTURION 38 | WAUQUIEZ | 11.45 | 1991 | € 83.000,00 |
![]() | CENTURION 40 S | WAUQUIEZ | 12.55 | 2006 | € 165.000,00 |
![]() | CENTURION 45 S | WAUQUIEZ | 13.72 | 2005 | € 195.000,00 |
![]() | CENTURION 45 S | WAUQUIEZ | 13.72 | 2004 | € 265.000,00 |
![]() | CLASS 53 | CLASS YACHT | 15.70 | 2005 | € 240.000,00 |
![]() | COMET 111 | COMAR | 11.02 | 1982 | € 50.000,00 |
![]() | COMET 41 S | COMAR | 12.74 | 2006 | € 160.000,00 |
![]() | COMET 45 SPORT | COMAR | 13.80 | 2005 | € 230.000,00 |
![]() | COMET 50 | COMAR | 15.20 | 1999 | € 110.000,00 |
![]() | CYCLADES 43.3 | BENETEAU | 13.26 | 2006 | € 85.000,00 |
![]() | DUFOUR 35 CLASSIC | DUFOUR | 10.70 | 1998 | € 59.000,00 |
![]() | DUFOUR 38 CLASSIC | DUFOUR | 11.72 | 2003 | € 90.000,00 |
![]() | FIRST 25.7 | BENETEAU | 7.90 | 2006 | € 40.000,00 |
![]() | FIRST 30 | BENETEAU | 9.15 | 2011 | € 120.000,00 |
![]() | FIRST 34.7 | BENETEAU | 10.36 | 2009 | € 85.000,00 |
![]() | FIRST 34.7 | BENETEAU | 10.36 | 2007 | € 90.000,00 |
![]() | FIRST 34.7 | BENETEAU | 10.36 | 2007 | € 90.000,00 |
![]() | FIRST 36.7 | BENETEAU | 10.98 | 2002 | € 70.000,00 |
![]() | FIRST 40.7 | BENETEAU | 12.17 | 2003 | € 85.000,00 |
![]() | FIRST 40.7 | BENETEAU | 11.99 | 2002 | € 110.000,00 |
![]() | FIRST 40.7 | BENETEAU | 11.99 | 2004 | € 115.000,00 |
![]() | FIRST 405 | BENETEAU | 12.48 | 1987 | € 39.000,00 |
![]() | FIRST 44.7 SHALLOW DRAFT | BENETEAU | 13.68 | 2004 | € 175.000,00 |
![]() | FIRST 47.7 | BENETEAU | 14.90 | 2001 | € 190.000,00 |
![]() | FIRST 50 | BENETEAU | 14.99 | 2007 | € 220.000,00 |
![]() | FIRST 50 SHALLOW DRAFT | BENETEAU | 14.99 | 2009 | € 330.000,00 |
![]() | FRANCHINI 53 L CUSTOM | FRANCHINI | 16.60 | 1996 | € 450.000,00 |
![]() | GAIA | BENELLO | 10.98 | 1964 | € 30.000,00 |
![]() | GLADIATEUR | WAUQUIEZ | 10.00 | 1979 | € 52.000,00 |
![]() | GRAND SOLEIL 343 | CANTIERE DEL PARDO | 10.60 | 1986 | € 62.000,00 |
![]() | GRAND SOLEIL 37 | CANTIERE DEL PARDO | 11.60 | 2006 | € 120.000,00 |
![]() | GRAND SOLEIL 39 | CANTIERE DEL PARDO | 12.45 | 1989 | € 95.000,00 |
![]() | GRAND SOLEIL 39 | CANTIERE DEL PARDO | 12.45 | 1989 | € 75.000,00 |
![]() | GRAND SOLEIL 39 | CANTIERE DEL PARDO | 12.45 | 1986 | € 100.000,00 |
![]() | GRAND SOLEIL 39 | CANTIERE DEL PARDO | 12.45 | 1987 | € 120.000,00 |
![]() | GRAND SOLEIL 40 RACE | CANTIERE DEL PARDO | 12.55 | 2008 | € 230.000,00 |
![]() | GRAND SOLEIL 45 | CANTIERE DEL PARDO | 13.90 | 1992 | € 135.000,00 |
![]() | GRAND SOLEIL 46.3 | CANTIERE DEL PARDO | 14.42 | 2000 | € 160.000,00 |
![]() | GRAND SOLEIL 46.3 | CANTIERE DEL PARDO | 14.42 | 1999 | € 175.000,00 |
![]() | GRAND SOLEIL 50 | CANTIERE DEL PARDO | 14.90 | 2006 | € 320.000,00 |
![]() | GULFSTAR 47 SAILMASTER | GULFSTAR YACHTS | 14.54 | 1981 | € 150.000,00 |
![]() | HALLBERG RASSY 34 | HALLBERG RASSY | 10.28 | 1995 | € 130.000,00 |
![]() | HALLBERG RASSY 352 | HALLBERG RASSY | 10.60 | 1984 | € 125.000,00 |
![]() | HALLBERG RASSY 37 | HALLBERG RASSY | 11.32 | 2007 | € 225.000,00 |
![]() | HALLBERG RASSY 38 | HALLBERG RASSY | 11.57 | 1982 | € 79.000,00 |
![]() | HALLBERG RASSY 42 | HALLBERG RASSY | 13.22 | 1990 | € 230.000,00 |
![]() | HANSE 430 | HANSE YACHTS | 13.30 | 2007 | € 160.000,00 |
![]() | HUNTER 43 LEGEND | HUNTER | 12.86 | 1992 | € 62.000,00 |
![]() | IMX 38 | X-YACHTS | 11.40 | 1995 | € 85.000,00 |
![]() | IW 40 | INTERNATIONAL WARVET | 12.10 | 1978 | € 85.000,00 |
![]() | J 130 | J BOATS | 12.94 | 1995 | € 130.000,00 |
![]() | KETCH 43 | BEDINI | 12.80 | 1977 | € 130.000,00 |
![]() | KIRSH 45 | GULFSTAR YACHTS | 13.80 | 1987 | € 195.000,00 |
![]() | LEADER 31 | CANTIERE DEL GARDA | 9.75 | 1978 | € 17.000,00 |
![]() | MAXI DOLPHIN 33 | MAXI DOLPHIN | 9.90 | 2004 | € 110.000,00 |
![]() | MINALDO | NAPOLI | 8.99 | 1976 | € 18.000,00 |
![]() | MOODY 41 | MOODY | 12.60 | 1984 | € 90.000,00 |
![]() | MOODY 42 | MOODY | 12.74 | 1978 | € 85.000,00 |
![]() | MOTOR SAILER | CANTIERE CANALI GENOVA | 13.70 | 1959 | € 120.000,00 |
![]() | NAJAD 331 | NAJADVARVET AB OF SWEDEN | 9.98 | 1998 | € 128.000,00 |
![]() | NAUTA 65 | NAUTA | 19.70 | 1994 | € 850.000,00 |
![]() | NAUTICAT 33 | SILTALA YACHTS | 12.10 | 1973 | € 60.000,00 |
![]() | NICHOLSON 32 | CAMPER & NICHOLSON | 9.80 | 1967 | € 22.000,00 |
![]() | OCEANIS 320 | BENETEAU | 9.60 | 1991 | € 29.000,00 |
![]() | OCEANIS 323 CLIPPER | BENETEAU | 10.01 | 2005 | € 63.000,00 |
![]() | OCEANIS 323 CLIPPER | BENETEAU | 10.00 | 2004 | € 69.000,00 |
![]() | OCEANIS 323 CLIPPER | BENETEAU | 10.01 | 2005 | € 67.000,00 |
![]() | OCEANIS 343 | BENETEAU | 10.82 | 2006 | € 72.000,00 |
![]() | OCEANIS 343 | BENETEAU | 10.82 | 2006 | € 90.000,00 |
![]() | OCEANIS 343 | BENETEAU | 10.82 | 2006 | € 72.000,00 |
![]() | OCEANIS 351 | BENETEAU | 10.50 | 1996 | € 55.000,00 |
![]() | OCEANIS 42 CC | BENETEAU | 13.23 | 2004 | € 128.000,00 |
![]() | OCEANIS 43 | BENETEAU | 13.10 | 2009 | € 165.000,00 |
![]() | OCEANIS 440 | BENETEAU | 13.66 | 1994 | € 110.000,00 |
![]() | OCEANIS 46 | BENETEAU | 14.40 | 2008 | € 170.000,00 |
![]() | OCEANIS 473 | BENETEAU | 14.30 | 2003 | € 120.000,00 |
![]() | OCEANIS 473 | BENETEAU | 14.48 | 2004 | € 185.000,00 |
![]() | OCEANIS 50 | BENETEAU | 15.11 | 2008 | € 235.000,00 |
![]() | OCEANIS 50 | BENETEAU | 15.11 | 2008 | € 240.000,00 |
![]() | OCEANIS 523 | BENETEAU | 16.20 | 2008 | € 285.000,00 |
![]() | OCEANIS 523 | BENETEAU | 16.20 | 2007 | € 250.000,00 |
![]() | PICCO 28 | FRANCHI YACHTS | 8.19 | 2008 | € 60.000,00 |
![]() | PILOT 65 | PILOT YACHTS | 19.76 | 2010 | € 1.850.000,00 |
![]() | SCIA 50 | AMBROSI | 15.10 | 1979 | € 101.000,00 |
![]() | SCIARELLI 40 | AMBROSI | 12.24 | 1992 | € 130.000,00 |
![]() | SCIARRELLI BAYER | STERN | 15.80 | 1986 | € 130.000,00 |
![]() | SINTESI 45 | RINALDI | 13.50 | 1999 | € 50.000,00 |
![]() | SOLARIS 53 | SOLARIS | 16.10 | 1988 | € 350.000,00 |
![]() | STEEL SLOOP | GALTAROSSA | 16.62 | 1987 | € 310.000,00 |
![]() | SUN FAST 37 | JEANNEAU | 11.40 | 2006 | € 100.000,00 |
![]() | SUN FAST 43 | JEANNEAU | 13.21 | 2003 | € 130.000,00 |
![]() | SUN LEGENDE 41 | JEANNEAU | 12.50 | 1988 | € 55.000,00 |
![]() | SUN ODYSSEY 40 | JEANNEAU | 12.20 | 2001 | € 87.000,00 |
![]() | SUN ODYSSEY 49 | JEANNEAU | 14.98 | 2005 | € 210.000,00 |
![]() | SUN ODYSSEY 52.2 | JEANNEAU | 15.39 | 2003 | € 330.000,00 |
![]() | SUN SHINE 38 | JEANNEAU | 11.66 | 1988 | € 39.000,00 |
![]() | SUPER MARAMU 2000 RED LINE | AMEL | 15.97 | 2003 | € 355.000,00 |
![]() | SWAN 45 | NAUTOR | 13.80 | 2004 | € 395.000,00 |
![]() | TOFINOU 12 | LATITUDE 46 | 11.99 | 2010 | € 265.000,00 |
![]() | TOFINOU 12 | LATITUDE 46 | 11.99 | 2009 | € 235.000,00 |
![]() | TRIO 80 | TRIO | 8.05 | 1980 | € 15.000,00 |
![]() | ULDB 53 | VR YACHTS | 16.94 | 1990 | € 120.000,00 |
![]() | VISMARA 34 | VISMARA | 10.00 | 2003 | € 90.000,00 |
![]() | VISMARA 40 | MARINE SERVICE | 12.00 | 1992 | € 120.000,00 |
![]() | WAUQUIEZ 40 PILOT SALOON | WAUQUIEZ | 12.50 | 2004 | € 165.000,00 |
![]() | WAUQUIEZ 41 PILOT SALOON | WAUQUIEZ | 12.95 | 2007 | € 195.000,00 |
![]() | WAUQUIEZ 47 PILOT SALOON | WAUQUIEZ | 15.36 | 2006 | € 380.000,00 |
![]() | WAUQUIEZ 47 PILOT SALOON | WAUQUIEZ | 15.36 | 2006 | € 320.000,00 |
![]() | WOODEN KETCH MOTORSAILER | MOSTES | 21.00 | 1972 | € 420.000,00 |
![]() | X-372 | X-YACHTS | 11.48 | 1988 | € 68.000,00 |
![]() | X-43 | X-YACHTS | 12.94 | 2004 | € 310.000,00 |
![]() | ZIGGURAT 916 | C.P.R | 9.16 | 1983 | € 25.000,00 |

































































































































